Availability
| Seats | Standing Up | |||||
| Zone | Seats | Standing Up | General Cost |
Pre-sale Cost |
General Cost |
Pre-sale Cost |
| 1st Floor Front | 9 | 0 | ₡18000 | ₡18000 | ₡0 | ₡0 |
| 1st Floor Side | 42 | 0 | ₡18000 | ₡18000 | ₡0 | ₡0 |
| VIP | 19 | 0 | ₡18000 | ₡18000 | ₡0 | ₡0 |
| Bar Side | 20 | 0 | ₡18000 | ₡18000 | ₡0 | ₡0 |
| 2nd Floor Balcony | 35 | 0 | ₡14000 | ₡14000 | ₡0 | ₡0 |
| 2nd Floor Back | 48 | 0 | ₡14000 | ₡14000 | ₡0 | ₡0 |



Español