Availability
| Seats | Standing Up | |||||
| Zone | Seats | Standing Up | General Cost |
Pre-sale Cost |
General Cost |
Pre-sale Cost |
| 1st Floor Front | 60 | 0 | ₡0 | ₡0 | ₡0 | ₡0 |
| 1st Floor Side | 46 | 0 | ₡0 | ₡0 | ₡0 | ₡0 |
| VIP | 38 | 0 | ₡0 | ₡0 | ₡0 | ₡0 |
| Bar Side | 20 | 0 | ₡0 | ₡0 | ₡0 | ₡0 |
| 2nd Floor Balcony | 54 | 0 | ₡0 | ₡0 | ₡0 | ₡0 |
| 2nd Floor Back | 48 | 0 | ₡0 | ₡0 | ₡0 | ₡0 |



Español