Availability
| Seats | Standing Up | |||||
| Zone | Seats | Standing Up | General Cost |
Pre-sale Cost |
General Cost |
Pre-sale Cost |
| 1st Floor Front | 0 | 0 | ₡20000 | ₡20000 | ₡0 | ₡0 |
| 1st Floor Side | 0 | 0 | ₡20000 | ₡20000 | ₡0 | ₡0 |
| VIP | 0 | 0 | ₡20000 | ₡20000 | ₡0 | ₡0 |
| Bar Side | 4 | 0 | ₡20000 | ₡20000 | ₡0 | ₡0 |
| 2nd Floor Balcony | 0 | 0 | ₡20000 | ₡20000 | ₡0 | ₡0 |
| 2nd Floor Back | 52 | 0 | ₡20000 | ₡20000 | ₡0 | ₡0 |



Español